Low PF Non-isolated | |||||||||
Part No. | Topology | Power Factor | Operating Mode | MOS BV(V) | RDS(on)(Ω) | OVP |
Recommended
Output
Current/Power
Vin=176-265Vac
Vout=72V
|
Package | Features |
KP1054A | Buck | PF>0.5 | CRM | 500 | 18 | - | <110mA | SOP-4 | FRD Integrated |
KP1059A | Buck | PF>0.5 | CRM | 500 | 18 | - | <110mA | ASOP-7 |
Rectifier Bridge
Integrated
|
KP1075A | Buck | PF>0.5 | CRM | 500 | 15 | - | <120mA | SOP-4 | FRD Integrated |
KP10750 | Buck | PF>0.5 | CRM | 500 | 12 | - | <130mA | SOP-4 | FRD Integrated |
KP10751 | Buck | PF>0.5 | CRM | 500 | 8.5 | - | <150mA | SOP-4 | FRD Integrated |
KP10752 | Buck | PF>0.5 | CRM | 500 | 5.3 | - | <170mA | SOP-4 | FRD Integrated |
KP1075C | Buck | PF>0.5 | CRM | 500 | 30 | - | <90mA | ASOP-7 |
Rectifier Bridge
Integrated,
OTP 145℃
|
KP1075B | Buck | PF>0.5 | CRM | 500 | 22 | - | <100mA | ASOP-7 |
Rectifier Bridge
Integrated,
OTP 145℃
|
KP1075A | Buck | PF>0.5 | CRM | 500 | 16 | - | <120mA | ASOP-7 |
Rectifier Bridge
Integrated,
OTP 145℃
|
KP10750 | Buck | PF>0.5 | CRM | 500 | 12 | - | <130mA | ASOP-7 |
Rectifier Bridge
Integrated,
OTP 145℃
|
KP10751 | Buck | PF>0.5 | CRM | 500 | 8.5 | - | <150mA | ASOP-7 |
Rectifier Bridge
Integrated,
OTP 145℃
|
KP10752 | Buck | PF>0.5 | CRM | 500 | 5.3 | - | <170mA | ASOP-7 |
Rectifier Bridge
Integrated,
OTP 145℃
|
KP1076C | Buck | PF>0.5 | CRM | 500 | 30 | - | <90mA | ASOP-7 |
Rectifier Bridge Integrated,
OTP 125℃
|
KP1076B | Buck | PF>0.5 | CRM | 500 | 22 | - | <100mA | ASOP-7 |
Rectifier Bridge Integrated,
OTP 125℃
|
KP1076A | Buck | PF>0.5 | CRM | 500 | 16 | - | <120mA | ASOP-7 |
Rectifier Bridge Integrated,
OTP 125℃
|
KP10760 | Buck | PF>0.5 | CRM | 500 | 12 | - | <130mA | ASOP-7 |
Rectifier Bridge Integrated,
OTP 125℃
|
KP10761 | Buck | PF>0.5 | CRM | 500 | 8.5 | - | <150mA | ASOP-7 |
Rectifier Bridge Integrated,
OTP 125℃
|
KP10762 | Buck | PF>0.5 | CRM | 500 | 5.3 | - | <170mA | ASOP-7 |
Rectifier Bridge Integrated,
OTP 125℃
|
KP1077A | Buck | PF>0.5 | CRM | 500 | 15 | - | <120mA | SOP-4 |
LED- Power Supply,
OTP 125℃
|
KP1079A | Buck | PF>0.5 | CRM | 500 | 15 | External | <120mA | ASOP-7 | Rectifier Bridge Integrated |
KP10790 | Buck | PF>0.5 | CRM | 500 | 12 | External | <130mA | ASOP-7 | Rectifier Bridge Integrated |
KP10791 | Buck | PF>0.5 | CRM | 500 | 8.5 | External | <150mA | ASOP-7 | Rectifier Bridge Integrated |
KP10792 | Buck | PF>0.5 | CRM | 500 | 5.3 | External | <170mA | ASOP-7 | Rectifier Bridge Integrated |
KP107AQ | Buck | PF>0.5 | CRM | 500 | 12 | - | <160mA | SOP-7 | Adjustable OTP |
KP1070Q | Buck | PF>0.5 | CRM | 500 | 8.5 | - | <180mA | SOP-7 | Adjustable OTP |
KP1071Q | Buck | PF>0.5 | CRM | 500 | 5.3 | - | <200mA | SOP-7 | Adjustable OTP |
KP1072Q | Buck | PF>0.5 | CRM | 500 | 2.5 | - | <300mA | SOP-7 | Adjustable OTP |
KP1073Q | Buck | PF>0.5 | CRM | 500 | 1.9 | - | <350mA | SOP-7 | Adjustable OTP |
KP1072Q | Buck | PF>0.5 | CRM | 500 | 2.5 | - | <340mA | DIP-7 | Adjustable OTP |
KP1073Q | Buck | PF>0.5 | CRM | 500 | 1.9 | - | <420mA | DIP-7 | Adjustable OTP |
KP1072Q | Buck | PF>0.5 | CRM | 500 | 5.8 | - | <350mA | ESOP-6 |
Adjustable OTP,
High Power
Applications
|
KP1074Q | Buck | PF>0.5 | CRM | 500 | 2.8 | - | <500mA | ESOP-6 |
Adjustable OTP,
High Power
Applications
|
KP1075Q | Buck | PF>0.5 | CRM | 500 | 2.2 | - | <550mA | ESOP-6 |
Adjustable OTP,
High Power
Applications
|
KP107CQ | Buck | PF>0.5 | CRM | 500 | 30 | - | <90mA | ASOP-7 | Rectifier Bridge Integrated |
KP107BQ | Buck | PF>0.5 | CRM | 500 | 22 | - | <100mA | ASOP-7 | Rectifier Bridge Integrated |
KP107AQ | Buck | PF>0.5 | CRM | 500 | 15 | - | <120mA | ASOP-7 | Rectifier Bridge Integrated |
KP1070Q | Buck | PF>0.5 | CRM | 500 | 12 | - | <130mA | ASOP-7 | Rectifier Bridge Integrated |
KP1071Q | Buck | PF>0.5 | CRM | 500 | 8.5 | - | <150mA | ASOP-7 | Rectifier Bridge Integrated |
KP1072Q | Buck | PF>0.5 | CRM | 500 | 5.3 | - | <170mA | ASOP-7 | Rectifier Bridge Integrated |
KP1071CL | Buck | PF>0.5 | CRM | 500 | 5.8 | External | <190mA | SOP-7 | |
KP107AL | Buck | PF>0.5 | CRM | 500 | 12 | External | <160mA | SOP-7 | |
KP1070L | Buck | PF>0.5 | CRM | 500 | 8.5 | External | <180mA | SOP-7 | |
KP1071L | Buck | PF>0.5 | CRM | 500 | 5.3 | External | <200mA | SOP-7 | |
KP1072L | Buck | PF>0.5 | CRM | 500 | 2.5 | External | <300mA | SOP-7 | |
KP1073L | Buck | PF>0.5 | CRM | 500 | 1.9 | External | <350mA | SOP-7 | |
KP1071L | Buck | PF>0.5 | CRM | 500 | 5.3 | External | <250mA | DIP-7 | |
KP1072L | Buck | PF>0.5 | CRM | 500 | 2.5 | External | <340mA | DIP-7 | |
KP1073L | Buck | PF>0.5 | CRM | 500 | 1.9 | External | <420mA | DIP-7 | |
KP1074L | Buck | PF>0.5 | CRM | 500 | 1.6 | External | <550mA | DIP-7 | |
KP1072 | Buck | PF>0.5 | CRM | 500 | 5.8 | External | <350mA | ESOP-6 |
High Power
Applications
|
KP1073 | Buck | PF>0.5 | CRM | 500 | 4.5 | External | <400mA | ESOP-6 |
High Power
Applications
|
KP1074 | Buck | PF>0.5 | CRM | 500 | 2.8 | External | <500mA | ESOP-6 |
High Power
Applications
|
KP1076 | Buck | PF>0.5 | CRM | 500 | 1.65 | External | <650mA | ESOP-6 |
High Power
Applications
|
KP107L | Buck | PF>0.5 | CRM | - | - | - | <100W | SOP-8 | |
KP107W | Buck | PF>0.5 | CRM | - | - | External | <100W | SOP-7 | |
KP107Q | Buck | PF>0.5 | CRM | - | - | - | <100W | SOP-7 | Adjustable OTP |
Low PF Non-isolated
- Details
Next Product:High PF Non-isolated