High PF Non-isolated | |||||||||
Part No. | Topology | Power Factor | Operating Mode | MOS BV(V) | RDS(on)(Ω) | OVP | Recommended Output Current/Power Vin=176-265Vac Vout=72V | Package | Features |
KP1061C | Buck | PF>0.9 | CRM | 500 | 5.3 | External | <250mA | SOP-7 | |
KP1062C | Buck | PF>0.9 | CRM | 500 | 2.5 | External | <300mA | SOP-7 | |
KP1063C | Buck | PF>0.9 | CRM | 500 | 1.9 | External | <350mA | SOP-7 | |
KP1061 | Buck | PF>0.9 | CRM | 650 | 10 | External | <140mA | SOP-7 | |
KP1062 | Buck | PF>0.9 | CRM | 650 | 4.5 | External | <250mA | SOP-7 | |
KP1063 | Buck | PF>0.9 | CRM | 600 | 2 | External | <350mA | SOP-7 | |
KP1063 | Buck | PF>0.9 | CRM | 600 | 2 | External | <500mA | DIP-7 | |
KP106 | Buck | PF>0.9 | CRM | - | - | External | <100W | SOP-8 | |
KP1061N | Buck | PF>0.9 | CRM | 650 | 8.5 | External | <130mA | SOP-7 | |
KP1062N | Buck | PF>0.9 | CRM | 650 | 4 | External | <240mA | SOP-7 | |
KP1063N | Buck | PF>0.9 | CRM | 600 | 2.2 | External | <270mA | SOP-7 | |
KP1063N | Buck | PF>0.9 | CRM | 600 | 2.2 | External | <350mA | DIP-7 | |
KP106N | Buck | PF>0.9 | CRM | - | - | External | <100W | SOP-8 | |
KP1261FC | Buck | PF>0.9 | CRM | 500 | 8.5 | External | <130mA | SOP-7 | |
KP1262FC | Buck | PF>0.9 | CRM | 500 | 5.8 | External | <200mA | SOP-7 | |
KP1263FC | Buck | PF>0.9 | CRM | 500 | 2.4 | External | <260mA | SOP-7 | |
KP1264FC | Buck | PF>0.9 | CRM | 500 | 1.9 | External | <300mA | SOP-7 | |
KP1261F | Buck | PF>0.9 | CRM | 650 | 9.5 | External | <130mA | SOP-7 | |
KP1262F | Buck | PF>0.9 | CRM | 650 | 4 | External | <240mA | SOP-7 | |
KP1264F | Buck | PF>0.9 | CRM | 600 | 1.8 | External | <320mA | SOP-7 | |
KP1264F | Buck | PF>0.9 | CRM | 600 | 1.9 | External | <350mA | DIP-7 | |
KP1264FM | Buck | PF>0.9 | CRM | 600 | 2.2 | External | <270mA | SOP-7 | |
KP12682F | Buck | PF>0.9 | CRM | 650 | 4.4 | External | <240mA | SOP-7 | Adjustable OTP |
KP12684FM | Buck | PF>0.9 | CRM | 600 | 2.3 | External | <270mA | SOP-7 | Adjustable OTP |
KP1261FC | Buck | PF>0.9 | CRM | 500 | 8.5 | External | <130mA | ASOP-7 |
Rectifier Bridge
Integrated
|
KP1262FC | Buck | PF>0.9 | CRM | 500 | 5.4 | External | <200mA | ASOP-7 |
Rectifier Bridge
Integrated
|
KP1263FC | Buck | PF>0.9 | CRM | 500 | 2.8 | External | <260mA | ASOP-7 |
Rectifier Bridge
Integrated
|
KP1271FN | Buck | PF>0.9 | CRM | 650 | 9.5 | External | <130mA | SOP-7 | For India |
KP1272FN | Buck | PF>0.9 | CRM | 650 | 4 | External | <240mA | SOP-7 | For India |
KP1274FN | Buck | PF>0.9 | CRM | 600 | 2.2 | External | <270mA | SOP-7 | For India |
KP1272FN | Buck | PF>0.9 | CRM | 650 | 4 | External | <270mA | DIP-7 | For India |
KP1274FN | Buck | PF>0.9 | CRM | 600 | 2.2 | External | <350mA | DIP-7 | For India |
KP1271FNQ | Buck | PF>0.9 | CRM | 650 | 10 | External | <130mA | SOP-7 | For India |
KP12760F | Buck | PF>0.9 | CRM | 650 | 14 | External | <120mA | ASOP-7 |
Rectifier Bridge
Integrated, For India
|
KP12761F | Buck | PF>0.9 | CRM | 650 | 9.5 | External | <130mA | ASOP-7 |
Rectifier Bridge
Integrated, For India
|
KP12762F | Buck | PF>0.9 | CRM | 650 | 4 | External | <240mA | ASOP-7 |
Rectifier Bridge
Integrated, For India
|
KP12761FQ | Buck | PF>0.9 | CRM | 650 | 8.5 | External | <130mA | ASOP-7 |
Rectifier Bridge
Integrated, For India
|
High PF Non-isolated
- Details
Previous Product:Low PF Non-isolated